<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Signals, Currency Trading, Economic News, Forex Blog</title>
	<atom:link href="http://forexsignalsblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexsignalsblog.com</link>
	<description>Forex Blog, Trading Signals, Currency Forecast</description>
	<lastBuildDate>Mon, 09 Apr 2012 13:15:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Goldenschild Trading Statement by Anonymous</title>
		<link>http://forexsignalsblog.com/goldenschild-trading-statement/#comment-16724</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 09 Apr 2012 13:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://forexsignalsblog.com/?p=5942#comment-16724</guid>
		<description>these are really good performances, keep up the good work</description>
		<content:encoded><![CDATA[<p>these are really good performances, keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FX Charts client`s testimonials by Paolo</title>
		<link>http://forexsignalsblog.com/the-fx-charts-clients-testimonials/#comment-16086</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Thu, 05 Apr 2012 21:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://thefxcharts.com/forex-signals/?p=270#comment-16086</guid>
		<description>25% on my managed account plus bonus, with reasonable exposition in one month. When events speaks by theirself. The team of TheFxCharts goes on like a tank to make pips.</description>
		<content:encoded><![CDATA[<p>25% on my managed account plus bonus, with reasonable exposition in one month. When events speaks by theirself. The team of TheFxCharts goes on like a tank to make pips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FX Charts client`s testimonials by Paolo</title>
		<link>http://forexsignalsblog.com/the-fx-charts-clients-testimonials/#comment-10971</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Wed, 14 Mar 2012 22:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://thefxcharts.com/forex-signals/?p=270#comment-10971</guid>
		<description>6% in one week (not month: week!) on my deposit plus bonus. Don&#039;t hesitate to subscrive The FXCharts. I have never seen such results with other accont managers. They are very professional.</description>
		<content:encoded><![CDATA[<p>6% in one week (not month: week!) on my deposit plus bonus. Don&#8217;t hesitate to subscrive The FXCharts. I have never seen such results with other accont managers. They are very professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Managed Account Statement 3 by pamm</title>
		<link>http://forexsignalsblog.com/forex-managed-account-statement-3/#comment-9820</link>
		<dc:creator>pamm</dc:creator>
		<pubDate>Tue, 06 Mar 2012 04:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://forexsignalsblog.com/?p=5893#comment-9820</guid>
		<description>statement look good</description>
		<content:encoded><![CDATA[<p>statement look good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biggest SCAMMERS in eToro by Observer</title>
		<link>http://forexsignalsblog.com/biggest-scammers-in-etoro/#comment-9285</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Thu, 01 Mar 2012 22:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://forexsignalsblog.com/?p=5867#comment-9285</guid>
		<description>Everything that was said is true. I have been following the eToro chat for a year and it&#039;s funny how everyone says Figor/Ladyta is a guru and praises him. Follow the herd mentality I guess.</description>
		<content:encoded><![CDATA[<p>Everything that was said is true. I have been following the eToro chat for a year and it&#8217;s funny how everyone says Figor/Ladyta is a guru and praises him. Follow the herd mentality I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etoro &#8211; the worst trading platform by not javier</title>
		<link>http://forexsignalsblog.com/etoro-worst-trading-platform/#comment-7909</link>
		<dc:creator>not javier</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://forexsignalsblog.com/?p=3687#comment-7909</guid>
		<description>Yep, words about platform are totally true. I cant belive that etoro is doing same thing with their platform for years.</description>
		<content:encoded><![CDATA[<p>Yep, words about platform are totally true. I cant belive that etoro is doing same thing with their platform for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommended Forex Broker by Francina</title>
		<link>http://forexsignalsblog.com/recommended-forex-broker/#comment-7279</link>
		<dc:creator>Francina</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://forexsignalsblog.com/?p=2493#comment-7279</guid>
		<description>I think your Blog is a best informative one. I will come back again.</description>
		<content:encoded><![CDATA[<p>I think your Blog is a best informative one. I will come back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Claiming Credit for Fossil-Fuel Gains Angers Industry by Tatiana Holgate</title>
		<link>http://forexsignalsblog.com/obama-claiming-credit-for-fossil-fuel-gains-angers-industry/#comment-1726</link>
		<dc:creator>Tatiana Holgate</dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://forexsignalsblog.com/?p=5418#comment-1726</guid>
		<description>I agree with you on this. It&#039;s so true that I wonder why most people ignore the fact. It was a good reading experience!</description>
		<content:encoded><![CDATA[<p>I agree with you on this. It&#8217;s so true that I wonder why most people ignore the fact. It was a good reading experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Europe Stocks Rise on China Figures by First</title>
		<link>http://forexsignalsblog.com/europe-stocks-rise-china-figures/#comment-1125</link>
		<dc:creator>First</dc:creator>
		<pubDate>Wed, 15 Jun 2011 09:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://forexsignalsblog.com/?p=4518#comment-1125</guid>
		<description>This is great news. I livein Germany and your analysis is a nice description about how much movement there is.I might be, that the Chinese governement starts to invest more in the Euro and leave, a bit at least, the Dollar area. On the other hand they own a lot of dollars and maybe their interest of getting something back will steer their activities in sustaining the US economy.</description>
		<content:encoded><![CDATA[<p>This is great news. I livein Germany and your analysis is a nice description about how much movement there is.I might be, that the Chinese governement starts to invest more in the Euro and leave, a bit at least, the Dollar area. On the other hand they own a lot of dollars and maybe their interest of getting something back will steer their activities in sustaining the US economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FX Charts client`s testimonials by Petter</title>
		<link>http://forexsignalsblog.com/the-fx-charts-clients-testimonials/#comment-1097</link>
		<dc:creator>Petter</dc:creator>
		<pubDate>Tue, 07 Jun 2011 21:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://thefxcharts.com/forex-signals/?p=270#comment-1097</guid>
		<description>Thefxcharts er virkelig en pengemaskin. Investeringen i å bli kunde hos dem lønnet seg rimelig raskt. Forutsatt at man starter med noen tusen dollar på kontoen, vil du aldri tape på dette. Uansett om du velger basic-medlemskap til 19.99$ eller går for deluxe til 199$, vil du tjene penger på dette. Jeg anbefaler varmt å bli klient her.

Thefxcharts is truly a money-making machine. My investment in becoming a customer there has really been paying off. Given that one starts off with a couple of thousand dollars, you&#039;ll always be making good money! This is regardless whether you sign up for the basic membership of 19.99$ a month or, as me; the deluxe of 199$ a month. Either way you&#039;ll be making money on this in no-time! Highly recommended!</description>
		<content:encoded><![CDATA[<p>Thefxcharts er virkelig en pengemaskin. Investeringen i å bli kunde hos dem lønnet seg rimelig raskt. Forutsatt at man starter med noen tusen dollar på kontoen, vil du aldri tape på dette. Uansett om du velger basic-medlemskap til 19.99$ eller går for deluxe til 199$, vil du tjene penger på dette. Jeg anbefaler varmt å bli klient her.</p>
<p>Thefxcharts is truly a money-making machine. My investment in becoming a customer there has really been paying off. Given that one starts off with a couple of thousand dollars, you&#8217;ll always be making good money! This is regardless whether you sign up for the basic membership of 19.99$ a month or, as me; the deluxe of 199$ a month. Either way you&#8217;ll be making money on this in no-time! Highly recommended!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

