<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signals, Currency Trading, Economic News, Forex Blog</title>
	<atom:link href="http://forexsignalsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexsignalsblog.com</link>
	<description>Forex Blog, Trading Signals, Currency Forecast</description>
	<lastBuildDate>Wed, 16 May 2012 14:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Merkel-Hollande Meeting Yields Greece Growth Signal</title>
		<link>http://forexsignalsblog.com/merkel-hollande-meeting-yields-greece-growth-signal/</link>
		<comments>http://forexsignalsblog.com/merkel-hollande-meeting-yields-greece-growth-signal/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:33:29 +0000</pubDate>
		<dc:creator>thefxcha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Antonis Samaras]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Francine Lacqua]]></category>
		<category><![CDATA[Francois Hollande]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Irwin Collier]]></category>
		<category><![CDATA[Lucas Papademos]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>

		<guid isPermaLink="false">http://forexsignalsblog.com/?p=6011</guid>
		<description><![CDATA[German Chancellor Angela Merkel and French President Francois Hollande said they would consider measures to spur economic growth in Greece as long as voters there committed to the austerity demanded to stay in the euro. Requests for measures to bolster growth will be “considered” and the European Union may also “approach Greece with proposals,” Merkel [...]]]></description>
		<wfw:commentRss>http://forexsignalsblog.com/merkel-hollande-meeting-yields-greece-growth-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Production in U.S. Climbs More Than Forecast</title>
		<link>http://forexsignalsblog.com/industrial-production-in-u-s-climbs-more-than-forecast/</link>
		<comments>http://forexsignalsblog.com/industrial-production-in-u-s-climbs-more-than-forecast/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:31:56 +0000</pubDate>
		<dc:creator>thefxcha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chief financial officer]]></category>
		<category><![CDATA[general economic index]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Millan Mulraine]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ron Jadin]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[strategist]]></category>
		<category><![CDATA[TD Securities Inc.]]></category>
		<category><![CDATA[W.W. Grainger Inc.]]></category>

		<guid isPermaLink="false">http://forexsignalsblog.com/?p=6008</guid>
		<description><![CDATA[Industrial production in the U.S. climbed more than forecast in April, propelled by gains in auto manufacturing and utility use. Motor vehicles sales in the first quarter that were the strongest in four years have buoyed manufacturing, helping make up for a slowdown in corporate equipment purchases. While U.S. exports accelerated during the first three [...]]]></description>
		<wfw:commentRss>http://forexsignalsblog.com/industrial-production-in-u-s-climbs-more-than-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Government Mandate Passes to Venizelos’s Pasok</title>
		<link>http://forexsignalsblog.com/greek-government-mandate-passes-to-venizeloss-pasok/</link>
		<comments>http://forexsignalsblog.com/greek-government-mandate-passes-to-venizeloss-pasok/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:37:52 +0000</pubDate>
		<dc:creator>thefxcha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Deputy Foreign Minister]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Rio Tinto Group]]></category>
		<category><![CDATA[senior lecturer]]></category>
		<category><![CDATA[socialist Pasok leader and former finance minister]]></category>

		<guid isPermaLink="false">http://forexsignalsblog.com/?p=6004</guid>
		<description><![CDATA[Greece’s political turmoil entered its fourth day, with coalition talks deadlocked, raising the possibility that another election will have to be held as early as next month. Evangelos Venizelos, the socialist Pasok leader and former finance minister, is trying to form a government after receiving a three-day mandate from President Karolos Papoulias today. Pasok yesterday [...]]]></description>
		<wfw:commentRss>http://forexsignalsblog.com/greek-government-mandate-passes-to-venizeloss-pasok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Euro-Exit Debate Goes Public</title>
		<link>http://forexsignalsblog.com/greece-euro-exit-debate-goes-public/</link>
		<comments>http://forexsignalsblog.com/greece-euro-exit-debate-goes-public/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:35:44 +0000</pubDate>
		<dc:creator>thefxcha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance Ministry]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Syriza party]]></category>

		<guid isPermaLink="false">http://forexsignalsblog.com/?p=6001</guid>
		<description><![CDATA[From the monetary fortress of the European Central Bank to the pro-European duchy of Luxembourg, policy makers are beginning to air their doubts that Greece can stay in the euro. “If Greece decides not to stay in the euro zone, we cannot force Greece,” German Finance Minister Wolfgang Schaeuble said at a conference sponsored by [...]]]></description>
		<wfw:commentRss>http://forexsignalsblog.com/greece-euro-exit-debate-goes-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Falls a Seventh Day, Longest Run of Losses Since 2009</title>
		<link>http://forexsignalsblog.com/oil-falls-a-seventh-day-longest-run-of-losses-since-2009/</link>
		<comments>http://forexsignalsblog.com/oil-falls-a-seventh-day-longest-run-of-losses-since-2009/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:33:32 +0000</pubDate>
		<dc:creator>thefxcha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chief investment officer]]></category>
		<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[head of commodities research]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[NARECO Advisors]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil consumer]]></category>
		<category><![CDATA[oil consumption]]></category>
		<category><![CDATA[oil futures market]]></category>
		<category><![CDATA[oil supplies]]></category>

		<guid isPermaLink="false">http://forexsignalsblog.com/?p=5998</guid>
		<description><![CDATA[Oil fell for a seventh day in New York, its longest run of declines since December 2009, as hopes for a solution to Europe’s debt crisis receded, U.S. supplies rose and Chinese imports fell. West Texas Intermediate oil fell as much as 0.7 percent. Crude inventories rose 3.7 million barrels last week to 379.5 million, [...]]]></description>
		<wfw:commentRss>http://forexsignalsblog.com/oil-falls-a-seventh-day-longest-run-of-losses-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Home Prices Drop the Most in 1 1/2 Years as Recession Bites</title>
		<link>http://forexsignalsblog.com/u-k-home-prices-drop-the-most-in-1-12-years-as-recession-bites/</link>
		<comments>http://forexsignalsblog.com/u-k-home-prices-drop-the-most-in-1-12-years-as-recession-bites/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:22:25 +0000</pubDate>
		<dc:creator>thefxcha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[GfK NOP Ltd.]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Hometrack Ltd.]]></category>
		<category><![CDATA[Lloyds Banking Group Plc]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Nationwide Building Society]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://forexsignalsblog.com/?p=5991</guid>
		<description><![CDATA[U.K. house prices dropped the most in 1 1/2 years in April as a stamp-duty exemption for first-time buyers ended and the economy fell into its first double-dip recession since the 1970s, Halifax said. Prices dropped 2.4 percent from March, the largest monthly decline since September 2010, to an average 159,883 pounds ($258,700), the mortgage [...]]]></description>
		<wfw:commentRss>http://forexsignalsblog.com/u-k-home-prices-drop-the-most-in-1-12-years-as-recession-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Fall Before Election Weekend, Jobs Data</title>
		<link>http://forexsignalsblog.com/european-stocks-fall-before-election-weekend-jobs-data/</link>
		<comments>http://forexsignalsblog.com/european-stocks-fall-before-election-weekend-jobs-data/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:21:05 +0000</pubDate>
		<dc:creator>thefxcha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[pence]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexsignalsblog.com/?p=5988</guid>
		<description><![CDATA[European stocks dropped as investors awaited the American payrolls report today and elections in France, Greece, Italy and Germany this weekend. U.S. index futures were little changed, while Asian shares fell. Royal DSM NA, the world’s largest maker of vitamins, declined 2.1 percent after Bank of America Corp. downgraded its recommendation for the stock. Rio [...]]]></description>
		<wfw:commentRss>http://forexsignalsblog.com/european-stocks-fall-before-election-weekend-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldenschild Trading Statement 2</title>
		<link>http://forexsignalsblog.com/goldenschild-trading-statement-2/</link>
		<comments>http://forexsignalsblog.com/goldenschild-trading-statement-2/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:14:50 +0000</pubDate>
		<dc:creator>thefxcha</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Goldenschild Trading Statement 2 Goldenschild Asset Management]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[www.goldenschild.com]]></category>

		<guid isPermaLink="false">http://forexsignalsblog.com/?p=5981</guid>
		<description><![CDATA[Goldenschild Asset Management was established to meet a demand from investors to achieve moderate but consistent returns on their capital, but without the risk and volatility seen in recent times of more traditional asset classes such as equities, bonds, commodities and real estate. www.goldenschild.com PDF Version of Goldenschild Trading Statement 2]]></description>
		<wfw:commentRss>http://forexsignalsblog.com/goldenschild-trading-statement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Growth Seen Subdued, Still Very Reliant on Asia</title>
		<link>http://forexsignalsblog.com/global-growth-seen-subdued-still-very-reliant-on-asia/</link>
		<comments>http://forexsignalsblog.com/global-growth-seen-subdued-still-very-reliant-on-asia/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:07:34 +0000</pubDate>
		<dc:creator>thefxcha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://forexsignalsblog.com/?p=5976</guid>
		<description><![CDATA[The global economy is set to expand by a modest 3.3 percent this year as a still-smoldering euro zone debt crisis and a relatively slow U.S. recovery continue to leave Asia as the main driver of growth, Reuters polls showed on Thursday. Asian economies, as well as Latin America, are expected to pick up the [...]]]></description>
		<wfw:commentRss>http://forexsignalsblog.com/global-growth-seen-subdued-still-very-reliant-on-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Shares to Open Lower, Spooked by US Data</title>
		<link>http://forexsignalsblog.com/europe-shares-to-open-lower-spooked-by-us-data/</link>
		<comments>http://forexsignalsblog.com/europe-shares-to-open-lower-spooked-by-us-data/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:05:31 +0000</pubDate>
		<dc:creator>thefxcha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpha Bank]]></category>
		<category><![CDATA[Bank of Greece]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DAX 30]]></category>
		<category><![CDATA[French government]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[national bank of greece]]></category>
		<category><![CDATA[official]]></category>

		<guid isPermaLink="false">http://forexsignalsblog.com/?p=5973</guid>
		<description><![CDATA[European shares are seen opening lower Friday as weak data from the U.S. tempers sentiment despite strong corporate earnings this week. The FTSE 100 [.FTSE 5744.55 -0.74 (-0.01%) ] is seen opening lower by 14 points, the DAX [.GDAXI 6671.22 --- UNCH ] is called lower by 17 points and the CAC [.FCHI 3174.02 --- [...]]]></description>
		<wfw:commentRss>http://forexsignalsblog.com/europe-shares-to-open-lower-spooked-by-us-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

